Jedinica | Program | Tip | Sem. | Predmet | P x GP | V x GV | L x GL |
---|---|---|---|---|---|---|---|
FF | GEOGRAFIJA | Osnovne | 1 | KLIMATOLOGIJA SA OSNOVAMA METEOROLOGIJE | 3 x 1 | 1 x 1 | 0 x 0 |
FF | GEOGRAFIJA | Osnovne | 1 | OKEANOGRAFIJA | 3 x 1 | 1 x 1 | 0 x 0 |
FF | GEOGRAFIJA | Osnovne | 2 | HIDROLOGIJA KOPNA | 3 x 1 | 0 x 0 | 0 x 0 |
FF | GEOGRAFIJA | Osnovne | 3 | GEOGRAFIJA EVROAZIJE FIZIČKO-GEOGRAFSKE KARAKTER. | 3 x 1 | 1 x 1 | 0 x 0 |
FF | GEOGRAFIJA | Osnovne | 4 | GEOGRAFIJA EVROAZIJE DRUŠTVENO-GEOG. KAR. I REGIJE | 3 x 1 | 0 x 0 | 0 x 0 |
Godina | Kategorija | Autori | Naslov | Izvor |
---|---|---|---|---|
2020 | SCI, SCIE, SSCI, A&HCI | Dragan Burić; Gorica Stanojević | Trends and possible causes of cloudiness variability in Montenegro in the period 1961–2017 | Climate Research |
2020 | SCI, SCIE, SSCI, A&HCI | Dragan Burić, Miroslav Doderović | Projected temperature changes in Kolašin (Montenegro) up to 2100 according to EBU-POM and ALADIN regional climate models | Időjárás - Quarterly Journal of the Hungarian Meteorological Service (OMSZ) |
2018 | SCI, SCIE, SSCI, A&HCI | Dragan Burić, Jovan Dragojlović, Milan Milenković, Ljubomir Popović, Miroslav Doderović | Influence of variability of the East Atlantic Oscillation on the air temperature in Montenegro | Thermal Science Journal |
2015 | SCI, SCIE, SSCI, A&HCI | Haim Kutiel, Jelena Luković, Dragan Burić | Spatial and temporal variability of rain-spells' characteristics in Serbia and Montenegro | International Journal of Climatology |
2015 | SCI, SCIE, SSCI, A&HCI | Miroslav Doderović, Dragan Burić | Atlantic Multi-decadal Oscillation and changes of summer air temperature in Montenegro | Thermal Science Journal |
2015 | SCI, SCIE, SSCI, A&HCI | Dragan Burić, Jelena Luković, Branislav Bajat, Milan Kilibarda, Nenad Živković | Recent trends in daily rainfall extremes over Montenegro (1951–2010) | Natural Hazards and Earth System Sciences |
2014 | SCI, SCIE, SSCI, A&HCI | Dragan Burić, Jelena Luković, Vladan Ducić, Jovan Dragojlović, Miroslav Doderović | Recent trends in daily temperature extremes over southern Montenegro (1951–2010) | Natural Hazards and Earth System Sciences |
2012 | SCI, SCIE, SSCI, A&HCI | Vladan Ducić, Jelena Luković, Dragan Burić, Gorica Stanojević, Sanja Mustafić | Precipitation extremes in the wettest Mediterranean region (Krivošije) and associated atmospheric circulation types | Natural Hazards and Earth System Sciences |
14.10.2020
Geografija (2017)-Klimatologija sa osnovama meteorologije
14.10.2020
Geografija (2017)-Klimatologija sa osnovama meteorologije
24.09.2020
Geografija (2017)-Okeanografija
15.05.2020
Geografija (2017)-Geografija Evroazije društveno- geografske karakteristike i regije
15.05.2020
Geografija (2017)-Okeanografija
08.05.2020
Geografija (2017)-Geografija Evroazije društveno- geografske karakteristike i regije
08.05.2020
Geografija (2017)-Okeanografija
30.04.2020
Geografija (2017)-Geografija Evroazije društveno- geografske karakteristike i regije
30.04.2020
Geografija (2017)-Okeanografija
30.04.2020
Geografija (2017)-Okeanografija
30.04.2020
Geografija (2017)-Geografija Evroazije društveno- geografske karakteristike i regije
30.04.2020
Geografija (2017)-Geografija Evroazije društveno- geografske karakteristike i regije