Jedinica | Program | Tip | Sem. | Predmet | P x GP | V x GV | L x GL |
---|---|---|---|---|---|---|---|
PMF | BIOLOGIJA | Osnovne | 1 | ANATOMIJA I MORFOLOGIJA BILJAKA | 4 x 1 | 0 x 0 | 0 x 0 |
PMF | BIOLOGIJA-EKOLOGIJA | Magistarske | 1 | TEŠKI METALI I ANTIOKSIDATIVNA ZAŠTITA BILJA | 0 x 0 | 0 x 0 | 0 x 0 |
PMF | EKSPERIMENTALNA BIOLOGIJA I BIOTEHNOLOGIJA | Specijalisticke | 1 | KURS LABORATORIJSKIH TEHNIKA | 2 x 1 | 0 x 0 | 0 x 0 |
PMF | EKSPERIMENTALNA BIOLOGIJA I BIOTEHNOLOGIJA | Specijalisticke | 2 | BIOLOŠKE AKTIVNE MATERIJE BILJAKA | 0 x 0 | 0 x 0 | 0 x 0 |
PMF | BIOLOGIJA | Osnovne | 5 | FIZIOLOGIJA BILJAKA | 4 x 1 | 0 x 0 | 0 x 0 |
Godina | Kategorija | Autori | Naslov | Izvor |
---|---|---|---|---|
2021 | SCI, SCIE, SSCI, A&HCI | Krivokapić S, Vlaović M, Damjanović Vratnica B, Perović A, Perović S | Biowaste as a Potential Source of Bioactive Compounds—A Case Study of Raspberry Fruit Pomace | Foods |
2021 | SCOPUS | Slađana Krivokapić and Tijana Pejatović | Effect of the vegetation cycle on total phenolic and flavonoid compounds in Hypericum perforatum L. and Melissa officinalis L. collected in Montenegro | Agriculture & Forestry |
2021 | SCI, SCIE, SSCI, A&HCI | Petrović Dragana, Krivokapić Slađana, Furdek Turk Martina, Mikac Nevenka | Accumulation of the heavy metals and antioxidant responses in aquatic plant Trapa natans L. In a freshwater lake (the Skadar lake, Montenegro | Fresenius Environmental Bulletin |
2020 | SCI, SCIE, SSCI, A&HCI | Dragana Petrović and Slađana Krivokapić | The Effect of Cu, Zn, Cd, and Pb Accumulation on Biochemical Parameters (Proline, Chlorophyll) in the Water Caltrop (Trapa natans L.), Lake Skadar, Montenegro | Plants |
2018 | SCI, SCIE, SSCI, A&HCI | Vlatko Kastratović, Miljan Bigović, Željko Jaćimović, Milica Kosović, Dijana Đurović, Slađana Krivokapić | Levels and distribution of cobalt and nickel in the aquatic macrophytes found in Skadar Lake, Montenegro | Environmental Science and Pollution Research |
2018 | SCI, SCIE, SSCI, A&HCI | Slađana KRIVOKAPIĆ, Sunčica BOSAK, Damir VILIČIĆ, Grozdan KUŠPILIĆ, Dragana DRAKULOVIĆ and Branka PESTORIĆ | Algal pigments distribution and phytoplankton group assemblages in coastal transitional environment – Boka Kotorska Bay (South eastern Adriatic Sea) | Acta Adriatica |
2018 | SCI, SCIE, SSCI, A&HCI | Sladjana Krivokapic and Dragana Petrovic | Trace metals in vegetable plants (Allium cepa L., Capsicum annum L.,Lycopersicon esculentum Mill. and Beta vulgaris L.) from the Zeta valley of Montenegro | Fresenius Environmental Bulletin |
2017 | SCI, SCIE, SSCI, A&HCI | Vlatko Kastratović, Željko Jaćimović, Miljan Bigović, Milica Kosović, Dijana Đurović, Slađana Krivokapić | Seasonal patterns of Cu in a system of sediment-water-macrophytes | Fressenius Environm. Bull. |
2016 | SCI, SCIE, SSCI, A&HCI | Petrović, D., Jančić, D., Furdek, M., Mikac, N., Krivokapić, S. | Aquatic plant Trapa natans L. as bioindicator of trace metal contamination in a freshwater lake (Skadar lake, Montenegro). | Acta botanica Croatica |
2016 | SCI, SCIE, SSCI, A&HCI | Kastratović Vlatko, Jaćimović Željko, Bigović Miljan, Đurović Danijela., Krivokapić Slađana | Environmental status and geochemical assessment sediments of Lake Skadar, Montenegro | Environmental Monitoring and Assessment |
2014 | SCI, SCIE, SSCI, A&HCI | Kastratovic, V., Krivokapić, S., Bigović, M., Đurović, D., Blagojević, N. | Bioacumulation and translocation of heavy metals by Ceratophyllum demersum from Skadar Lake, Montenegro. | Journal of Serbian Chemistry Society |
2013 | SCI, SCIE, SSCI, A&HCI | Kastratović, V., Krivokapić, S., Đurović, D., Blagojević, N. | Seasonal changes in metal accumulation and distribution in the organs of Phragmites australias (common reed) from Lake Skadar, Montenegro. | Journal of Serbian Chemistry Society |
2012 | SCI, SCIE, SSCI, A&HCI | Drakulović, D., Pestorić, B., Cvijan, M., Krivokapić, S. & N. Vuksanović | Distribution of phytoplankton community in Kotor Bay (south-eastern Adriatic Sea). | Central European Journal of Biology |
2012 | SCI, SCIE, SSCI, A&HCI | Dautović, J., Strmečki, S., Pestorić, B., Vojvodić, V., Plavšić, M., Krivokapić, S., Ćosović, B. | Organic matter in the karstic enclosed bay (Boka Kotorska Bay, South Adriatic Sea). Influence of freshwater input. | Fresenius Environmental Bulletin |
2012 | SCI, SCIE, SSCI, A&HCI | Bosak, S., Šilović, T., Ljubešić, Z., Kušpilić, G, Pestorić, B., Krivokapić, S., Viličić, D. | Phytoplankton size structure and species composition as an indicator of trophic status in transitional ecosystems: the case of a Mediterranean fjord-like karstic bay | Oceanologia |
2011 | SCI, SCIE, SSCI, A&HCI | Krivokapić, S., Pestorić, B., Kušpilić, G., Bosak, S., Wexels Riser, C. | Trophic state of Boka Kotorska Bay (Eastern Adriatic Sea). | Fresenius Environmental Bulletin |
2010 | SCI, SCIE, SSCI, A&HCI | Кrivokapić, S., Pestorić, B.,Drakulović, D. & N. Vuksanović | Subsurface chlorophyll a maxima in the Boka Kotorska Bay. | Biotechnology & Biotechnological Equipment SE |
2009 | SCI, SCIE, SSCI, A&HCI | Krivokapić, S., Stanković, Ž., Vuksanović, N. | Seasonal variations of phytoplankton biomass and environmental conditions in the inner Boka Kotorska Bay (eastern Adriatic Sea). | Acta Botanica Croatica |
15.02.2021
Biologija-Anatomija i morfologija biljaka
14.02.2021
Biologija-Fiziologija biljaka
11.02.2021
Biologija-Anatomija i morfologija biljaka
10.02.2021
Biologija-Fiziologija biljaka
09.02.2021
Biologija-Anatomija i morfologija biljaka
23.01.2021
Biologija-Anatomija i morfologija biljaka
10.01.2021
Biologija-Fiziologija biljaka
23.12.2020
Biologija-Fiziologija biljaka
22.11.2020
Biologija-Anatomija i morfologija biljaka
10.11.2020
Biologija-Fiziologija biljaka
08.11.2020
Biologija-Anatomija i morfologija biljaka
08.11.2020
Biologija-Fiziologija biljaka