Jedinica | Program | Tip | Sem. | Predmet | P x GP | V x GV | L x GL |
---|---|---|---|---|---|---|---|
PMF | FIZIKA | Osnovne | 1 | MATEMATIKA I | 3 x 1 | 0 x 0 | 0 x 0 |
PMF | MATEMATIKA | Magistarske | 1 | KRIPTOGRAFIJA | 3 x 1 | 1 x 1 | 0 x 0 |
PMF | MATEMATIKA I RAČUNARSKE NAUKE | Magistarske | 1 | TEORIJA BROJEVA | 4 x 1 | 0 x 0 | 0 x 0 |
PMF | MATEMATIKA I RAČUNARSKE NAUKE | Magistarske | 1 | TEORIJA KODIRANJA | 2 x 1 | 0 x 0 | 0 x 0 |
PMF | MATEMATIKA I RAČUNARSKE NAUKE | Master | 1 | KRIPTOGRAFIJA | 0 x 0 | 0 x 0 | 0 x 0 |
PMF | RAČUNARSKE NAUKE | Master | 1 | KRIPTOGRAFIJA | 3 x 1 | 1 x 1 | 0 x 0 |
PMF | FIZIKA | Osnovne | 2 | MATEMATIKA II | 3 x 1 | 0 x 0 | 0 x 0 |
PMF | MATEMATIKA | Specijalisticke | 2 | FILOZOFIJA I OSNOVI MATEMATIKE | 2 x 1 | 2 x 1 | 0 x 0 |
PMF | MATEMATIKA I RAČUNARSKE NAUKE | Specijalisticke | 2 | KRIPTOGRAFIJA | 3 x 1 | 1 x 1 | 0 x 0 |
PMF | RAČUNARSKE NAUKE | Specijalisticke | 2 | KRIPTOGRAFIJA | 3 x 1 | 1 x 1 | 0 x 0 |
PMF | MATEMATIKA | Master | 3 | TEORIJA BROJEVA | 3 x 1 | 1 x 1 | 0 x 0 |
PMF | MATEMATIKA I RAČUNARSKE NAUKE | Master | 3 | TEORIJA BROJEVA | 3 x 1 | 1 x 1 | 0 x 0 |
PMF | MATEMATIKA | Osnovne | 5 | ALGEBRA 3 | 4 x 1 | 0 x 0 | 0 x 0 |
PMF | RAČUNARSTVO I INFORMACIONE TEHNOLOGIJE | Osnovne | 6 | KRIPTOGRAFIJA | 2 x 1 | 0 x 0 | 0 x 0 |
Godina | Kategorija | Autori | Naslov | Izvor |
---|---|---|---|---|
2020 | SCI, SCIE, SSCI, A&HCI | Vladimir Bozovic, Zana Kovijanic Vukicevic, Goran Popivoda, Riste Skrekovski, Aleksandra Tepeh | On the Maximal RRR Index of Trees with Many Leaves | MATCH |
2017 | SCI, SCIE, SSCI, A&HCI | V. Božović, Ž. Kovijanić Vukićević, G. Popivoda | Еxtremal Values of Total Multiplicative Sum Zagreb index and First Multiplicative Sum Zagreb Coindex on Unicyclic and Bicyclic Graphs | MATCH |
2016 | SCI, SCIE, SSCI, A&HCI | V. Božović, Ž. Kovijanić Vukićević, G. Popivoda | Chemical trees with extreme values of a few types of multiplicative Zagreb indices | MATCH |
2012 | SCI, SCIE, SSCI, A&HCI | Žana Kovijanić Vukićević and Vladimir Božović | Bicyclic graphs with minimal values of the detour index | Filomat |
2010 | SCI, SCIE, SSCI, A&HCI | Vladimir Božović, Daniel Socek, Rainer Steinwandt and Viktoria Villanyi | Multi-authority attribute based encryption with honest-but-curious central authority | International Journal of Computer Mathematics |
2008 | SCI, SCIE, SSCI, A&HCI | Vladimir Božović, Nicola Pace | On group factorizations using free mappings | Journal of Algebra and its Applications |
22.02.2021
Fizika-Matematika II
20.02.2021
Računarstvo i informacione tehnologije (2017)-Kriptografija
20.02.2021
14.02.2021
14.02.2021
Računarstvo i informacione tehnologije (2017)-Kriptografija
13.05.2020
Fizika-Matematika II
05.05.2020
Fizika-Matematika II
28.04.2020
Fizika-Matematika II
22.04.2020
Fizika-Matematika II
14.04.2020
Fizika-Matematika II
07.04.2020
Fizika-Matematika II
01.04.2020
Fizika-Matematika II