Jedinica | Program | Tip | Sem. | Predmet | P x GP | V x GV | L x GL |
---|---|---|---|---|---|---|---|
ETF | ELEKTRONIKA, TELEKOMUNIKACIJE I RAČUNARI | Osnovne | 1 | FIZIKA | 0 x 0 | 0 x 0 | 1 x 2 |
PMF | FIZIKA | Osnovne | 1 | LABORATORIJSKI PRAKTIKUM I / MEHANIKA/ | 0 x 0 | 0 x 0 | 1.5 x 1 |
PMF | FIZIKA | Master | 1 | METODIKA NASTAVE FIZIKE I | 3 x 1 | 0 x 0 | 0 x 0 |
PMF | FIZIKA | Specijalisticke | 1 | METODIKA NASTAVE FIZIKE I | 3 x 1 | 0 x 0 | 0 x 0 |
PMF | FIZIKA | Specijalisticke | 1 | ŠKOLSKA LABORATORIJA I PRAKSA I | 0 x 0 | 2 x 1 | 0 x 0 |
PMF | FIZIKA | Master | 2 | METODIKA NASTAVE FIZIKE II | 3 x 1 | 0 x 0 | 0 x 0 |
PMF | BIOLOGIJA | Osnovne | 2 | FIZIKA | 2 x 1 | 0 x 0 | 1 x 4 |
PMF | FIZIKA | Osnovne | 2 | LABORATORATORIJSKI PRAKTIKUM I /TERMODINAMIKA/ | 0 x 0 | 0 x 0 | 1.5 x 1 |
PMF | FIZIKA | Specijalisticke | 2 | METODIKA NASTAVE FIZIKE II | 2 x 1 | 0 x 0 | 0 x 0 |
PMF | FIZIKA | Master | 2 | ŠKOLSKA LABORATORIJA I PRAKSA | 0 x 0 | 3 x 1 | 0 x 0 |
PMF | FIZIKA | Specijalisticke | 2 | ŠKOLSKA LABORATORIJA I PRAKSA II | 0 x 0 | 2 x 1 | 0 x 0 |
Godina | Kategorija | Autori | Naslov | Izvor |
---|---|---|---|---|
2014 | SCI, SCIE, SSCI, A&HCI | S. Mijović, M. Vučeljić M.Šćepanović | Spectroscopic dianostics of free air arc in different regimes | Romanian reports in Physics |
2013 | SCI, SCIE, SSCI, A&HCI | Slavoljub Mijovic, Mira Vuceljic | Determination of electron energy distribution function from the intensity of spectral lines by Tikhonov regularization method in low pressure helium plasma | Romanian reports in Physics |
2008 | SCI, SCIE, SSCI, A&HCI | Slavoljub Mijovic, Mira Vuceljic, | Radial distribution of Hydrogen Atoms in H2 Plasma | Central European Journal of Physics |
2003 | SCI, SCIE, SSCI, A&HCI | A.Malykov, S.Mijovic, M.Vuceljic, | Probe measurements in anisotropic discharges | Journal of Applied Physics |
2002 | SCI, SCIE, SSCI, A&HCI | S.Mijovic, M.Vuceljic | Comparation between direct and inverse approaches in problems of recovering the true profile of the spectral line | Journal of Quantitative Spectroscopy and Radiative transfer |
1998 | SCI, SCIE, SSCI, A&HCI | M.Vuceljic, S.Mijovic | Information from probe characteristics in negative ion containing plasma | Journal of Applied Physics |
1996 | SCI, SCIE, SSCI, A&HCI | M.Vuceljic, S.Mijovic | Regularization Method and Applications in Spectroscopy | Journal of Quantitative Spectroscopy and Radiative transfer |
27.05.2020
Fizika-Laboratorijski praktikum I (termodinamika)
18.02.2021
Biologija-Fizika
17.02.2021
Fizika-Laboratorijski praktikum I (termodinamika)
16.02.2021
Biologija-Fizika
11.02.2021
Fizika-Školska laboratorija i praksa I
11.02.2021
Fizika-Školska laboratorija i praksa I
10.02.2021
Fizika-Metodika nastave fizike I
25.01.2021
25.01.2021
Fizika-Metodika nastave fizike I
30.12.2020
30.12.2020
Fizika-Metodika nastave fizike I
16.12.2020
Fizika-Laboratorijski praktikum I (mehanika)