Godina | Kategorija | Autori | Naslov | Izvor |
---|---|---|---|---|
2020 | SCI, SCIE, SSCI, A&HCI | Djurisic, V., Kascelan, L., Rogic, S., & Melovic, B | Bank CRM Optimization Using Predictive Classification Based on the Support Vector Machine Method | Applied Artificial Intelligence |
2020 | SCI, SCIE, SSCI, A&HCI | Kašćelan, L., Pejić Bach, M., Rondović, B., & Đuričković, T. | The interaction between social media, knowledge management and service quality: A decision tree analysis | PloS One |
2020 | SCI, SCIE, SSCI, A&HCI | Kovacevic, D., & Kascelan, L | Internet Usage Patterns and Gender Differences: A Deep Learning Approach | IEEE Consumer Electronics Magazine |
2019 | SCI, SCIE, SSCI, A&HCI | Rondovic, B., Djurickovic, T., Kascelan, Lj. | Drivers of E-Business Diffusion in Tourism: A Decision Tree Approach | Journal of Theoretical and Applied Electronic Commerce Research |
2019 | SCOPUS | Rogic, S., & Kascelan, L | Customer Value Prediction in Direct Marketing Using Hybrid Support Vector Machine Rule Extraction Method | European Conference on Advances in Databases and Information Systems |
2019 | SCI, SCIE, SSCI, A&HCI | Lipovina M., Kašćelan Lj., Kašćelan V | A Support Vector Machine approach for predicting progress toward environmental sustainability from information and communication technology and human development | Environmental and Ecological Statistics |
2017 | SCI, SCIE, SSCI, A&HCI | Rondović, B., Kašćelan, Lj., Lazović, V., & Đuričković, T. | Discovering the determinants and predicting the degree of e-business diffusion using the decision tree method: evidence from Montenegro | Information Technology for Development |
2017 | SCI, SCIE, SSCI, A&HCI | Jovanović M., Kašćelan LJ., Joksimović M., Kašćelan V. | Decision tree analysis of wine consumers’ preferences: evidence from an emerging market | British Food Journal |
2016 | SCI, SCIE, SSCI, A&HCI | Vladimir Kašćelan, Ljiljana Kašćelan i Milijana Novović- Burić | A nonparametric data mining approach for risk prediction in car insurance: a case study from the Montenegrin market | Economic Research, Taylor & Francis |
2015 | SCI, SCIE, SSCI, A&HCI | Kašćelan Lj, Kašćelan V, Jovanović M | Hybrid Support Vector Machine Rule Extraction Method for Discovering the Preferences of Stock Market Investors: Evidence from Montenegro | Intelligent Automation & Soft Computing, Taylor&Francis |
2015 | SCI, SCIE, SSCI, A&HCI | Jovanović M., Kašćelan LJ., Despotović A., Kašćelan V. | The Impact of Agro-Economic Factors on GHG Emissions: Evidence from European Developing and Advanced Economies | Sustainability |
2014 | SCI, SCIE, SSCI, A&HCI | Kašćelan Lj, Kašćelan V, Jovanovic M | Analysis of Investors’ Preferences in the Montenegro Stock Market Using Data Mining Techniques | Economic Research, Taylor&Francis |
2005 | SCI, SCIE, SSCI, A&HCI | Kašćelan Ljiljana, Bečejski Vujaklija Dragana | A Model for Data Minig System in Financial Crisis Management Based on Data Warehouse Concept | ComSIS |
04.03.2021
Ekonomija (model studija 3+2+3)-POSLOVNA INFORMATIKA
15.02.2021
15.02.2021
15.02.2021
10.02.2021
Menadžment Bijelo Polje (model studija 3+2)-Poslovna informatika
10.02.2021
Menadžment Podgorica (model studija 3+2)-Poslovna informatika
08.02.2021
Menadžment Podgorica (model studija 3+2)-Poslovna informatika
08.02.2021
Menadžment Bijelo Polje (model studija 3+2)-Poslovna informatika
01.02.2021
Ekonomija (model studija 3+2+3)-POSLOVNA INFORMATIKA
27.01.2021
Menadžment Bijelo Polje (model studija 3+2)-Poslovna informatika
27.01.2021
Ekonomija (model studija 3+2+3)-POSLOVNA INFORMATIKA
26.01.2021
Menadžment Podgorica (model studija 3+2)-Poslovna informatika