
Teaching
Member | Programme | Tip | Sem. | Course | Lec x GLec | Ex x GEx | Lab x GLab |
---|---|---|---|---|---|---|---|
FDU | GLUMA | Osnovne | 1 | PLES I | 2 x 1 | 2 x 1 | 0 x 0 |
FDU | GLUMA | Osnovne | 2 | PLES II | 2 x 1 | 2 x 1 | 0 x 0 |
FDU | GLUMA | Osnovne | 3 | PLES III | 2 x 1 | 2 x 1 | 0 x 0 |
FDU | GLUMA | Osnovne | 4 | PLES IV | 2 x 1 | 1 x 1 | 0 x 0 |
FDU | GLUMA | Osnovne | 5 | PLES V | 2 x 1 | 2 x 1 | 0 x 0 |
FDU | GLUMA | Osnovne | 6 | PLES VI | 2 x 1 | 2 x 1 | 0 x 0 |
FDU | GLUMA | Master | 1 | IZBORNA OBLAST - PLES MA I | 4 x 1 | 2 x 1 | 0 x 0 |
FDU | GLUMA | Master | 2 | IZBORNA OBLAST - PLES MA II | 4 x 1 | 2 x 1 | 0 x 0 |
Selected Publications
Year | Category | Authors | Title | Source |
---|