
Teaching
Member | Programme | Tip | Sem. | Course | Lec x GLec | Ex x GEx | Lab x GLab |
---|---|---|---|---|---|---|---|
PF | PRAVNE NAUKE | Osnovne | 3 | NASLJEDNO PRAVO | 0 x 0 | 0 x 0 | 0 x 0 |
PF | PRAVNE NAUKE - Bijelo Polje | Osnovne | 3 | NASLJEDNO PRAVO | 0 x 0 | 0 x 0 | 0 x 0 |
PF | PRAVNE NAUKE - Bijelo Polje - 2017 | Osnovne | 3 | NASLJEDNO PRAVO | 0 x 0 | 0 x 0 | 0 x 0 |
PF | - PRAVNE NAUKE - | Osnovne | 3 | NASLJEDNO PRAVO | 4 x 1 | 0 x 0 | 0 x 0 |
PF | - PRAVNE NAUKE - | Osnovne | 6 | AUTORSKO PRAVO I PRAVO INDUSTRIJSKE SVOJINE | 4 x 1 | 0 x 0 | 0 x 0 |
PF | PRAVNE NAUKE - Bijelo Polje - 2017 | Osnovne | 6 | AUTORSKO PRAVO I PRAVO INDUSTRIJSKE SVOJINE | 0 x 0 | 0 x 0 | 0 x 0 |
PF | GRAĐANSKO PRAVO | Doktorske | 1 | Pravo svojine-odabrane teme | 2 x 1 | 0 x 0 | 0 x 0 |
PF | GRAĐANSKO PRAVO | Doktorske | 2 | Principi Evropskog ugovornog prava | 3 x 1 | 1 x 1 | 0 x 0 |
PF | GRAĐANSKO PRAVO | Master | 1 | STVARNOPRAVNA KLINIKA | 4 x 1 | 0 x 0 | 0 x 0 |
PF | GRAĐANSKO PRAVO | Master | 1 | UGOVORNO PRAVO | 4 x 1 | 0 x 0 | 0 x 0 |
PF | GRAĐANSKO PRAVO | Master | 1 | OBLIGACIONOPRAVNA KLINIKA | 4 x 1 | 0 x 0 | 0 x 0 |
FDU | PRODUKCIJA | Master | 1 | AUTORSKO PRAVO I | 2 x 1 | 0 x 0 | 0 x 0 |
FDU | PRODUKCIJA | Master | 2 | AUTORSKO PRAVO II | 2 x 1 | 0 x 0 | 0 x 0 |
Selected Publications
Year | Category | Authors | Title | Source |
---|---|---|---|---|
2023 | SCI, SCIE, SSCI, A&HCI | Draginja Vuksanović Stanković, Bojan Mašanović | Public Health and Perceived Human Rights status in Montenegro among Different Age Groups: The National Study | Iranian Journal of Public Health |
2023 | SCI, SCIE, SSCI, A&HCI | Draginja Vuksanović-Stankovic, Radojevic Nemanja, Vukcevic Batric, Jovovic Andrea, SubramanianSV | Socio-Economic Characteristics and Risk Factors Affecting Domestic Violence in Montenegro: A Case-Control Study | Iran Journal of Public Health |
2022 | SCI, SCIE, SSCI, A&HCI | Draginja Vuksanovic Stankovic, Antonela Sinkovic, Damir Sekulic, Mario Jelicic, AndJelena Rodek | Knowledge of the Legal Issues of Anti-Doping Regulations: Examining the Gender-Specific Validity of the Novel Measurement Tool Used for Professional Athletes | Sustainability |
2020 | SCI, SCIE, SSCI, A&HCI | N. Radojevic, B. Vukcevic, S. Begic, D. Vuksanovic Stankovic & S. V. Subramanian | A new tool for identifying risk of repeated intimate partner violence adjusted for the population of Montenegro: a cohort study | International Journal of Legal Medicine |