Jedinica | Program | Tip | Sem. | Predmet | P x GP | V x GV | L x GL |
---|---|---|---|---|---|---|---|
ETF | ELEKTROTEHNIKA | Doktorske | 1 | OBJEKTNO ORJENTISANO PROJEKTOVANJE SOFTVERA | 0 x 0 | 0 x 0 | 0 x 0 |
ETF | STUDIJE PRIMIJENJENOG RAČUNARSTVA | Specijalisticke | 1 | PROGRAMIRANJE KROZ APLIKACIJE | 3 x 1 | 0 x 0 | 1 x 1 |
ETF | ELEKTRONIKA, TELEKOMUNIKACIJE I RAČUNARI | Specijalisticke | 2 | OBJEKTNO ORJENTISANI DIZAJN SOFTVERA | 3 x 1 | 0 x 0 | 0 x 0 |
FF | ISTORIJA | Specijalisticke | 2 | INFORMATIKA I ISTORIJA II | 2 x 1 | 1 x 1 | 0 x 0 |
ETF | PRIMIJENJENO RAČUNARSTVO | Master | 2 | DIZAJN I RAZVOJ SOFTVERA | 3 x 1 | 0 x 0 | 0 x 0 |
FF | ISTORIJA | Master | 2 | INFORMATIKA I ISTORIJA II | 2 x 1 | 0 x 0 | 0 x 0 |
ETF | RAČUNARI | Master | 2 | DIZAJN I RAZVOJ SOFTVERA | 3 x 1 | 0 x 0 | 0 x 0 |
ETF | ENERGETIKA I AUTOMATIKA | Osnovne | 3 | PROGRAMIRANJE I | 2 x 1 | 0 x 0 | 0 x 0 |
ETF | ELEKTRONIKA, TELEKOMUNIKACIJE I RAČUNARI | Osnovne | 3 | PROGRAMIRANJE I | 2 x 1 | 0 x 0 | 0 x 0 |
MF | MEHATRONIKA | Osnovne | 4 | PROGRAMIRANJE C++ | 0 x 0 | 0 x 0 | 0 x 0 |
ETF | STUDIJE PRIMIJENJENOG RAČUNARSTVA | Osnovne | 6 | PROGRAMIRANJE KROZ APLIKACIJE | 3 x 1 | 0 x 0 | 1 x 2 |
Godina | Kategorija | Autori | Naslov | Izvor |
---|---|---|---|---|
2020 | SCI, SCIE, SSCI, A&HCI | Popović-Bugarin, V. & Đukanović, S. | A Low Complexity Model Order and Frequency Estimation of Multiple 2-D Complex Sinusoids | Digital Signal Processing |
2019 | SCI, SCIE, SSCI, A&HCI | Ćalasan, M., Jovanović, D., Rubežić, V., Mujović, S. & Đukanović, S. | Estimation of Single-Diode and Two-Diode Solar Cell Parameters by Using a Chaotic Optimization Approach | Energies |
2019 | SCI, SCIE, SSCI, A&HCI | Đukanović, S. & Popović-Bugarin, V. | Efficient and accurate detection and frequency estimation of multiple sinusoids | IEEE Access |
2019 | SCI, SCIE, SSCI, A&HCI | Popović-Bugarin, V. & Djukanović, S. | Efficient instantaneous frequency estimation in high noise based on the Wigner distribution | Signal Processing |
2018 | SCI, SCIE, SSCI, A&HCI | Blažo ĐUROVIĆ, Igor ĐUROVIĆ, Aleksandar JOKSIMOVIĆ, Vladimir CRNOJEVIĆ, Slobodan ĐUKANOVIĆ and Branka PESTORIĆ | Monitoring the eutrophication using Landsat 8 in the Boka Kotorska Bay | Acta Adriatica |
2017 | SCI, SCIE, SSCI, A&HCI | Brajović, M., Popović-Bugarin, V. Djurović, I. & Djukanović, S. | Post-processing of time-frequency representations in instantaneous frequency estimation based on ant colony optimization | Signal Processing |
2017 | SCI, SCIE, SSCI, A&HCI | Popović, T., Latinović, N., Pešić, A., Zečević, Ž., Krstajić, B., Đukanović, S. | Architecting an IoT-enabled platform for precision agriculture and ecological monitoring: A case study. | Computers and Electronics in Agriculture, Elsevier |
2017 | SCOPUS | Mitrović, A., Djukanović, S. & Radonjić, M. | Implementation of signal classification using frequency spectrum features on the raspberry Pi platform | Proc. of 25th Telecommunications Forum, TELFOR 2017 |
2017 | SCI, SCIE, SSCI, A&HCI | Bulatović, N., Žarić, N., Djukanović, S., Radusinović, I. & Pejanović-Djurišić, M. | An Example of Human-Centric Sensor Network: Be Responsible Platform | Wireless Personal Communications |
2017 | SCI, SCIE, SSCI, A&HCI | Popović, T., Latinović, N., Pešić, A., Zečević, Ž., Krstajić, B. & Djukanović, S. | Architecting an IoT-enabled platform for precision agriculture and ecological monitoring: A case study | Computers and Electronics in Agriculture |
2016 | SCI, SCIE, SSCI, A&HCI | Tshiloz, K., Vilchis-Rodriguez, D.S., Djukanović, S., Sarma, N. & Djurović, S. | Sensorless Speed Estimation in Wound Rotor Induction Machines by Spectral Search of the Stator Phase Power Signal | IET Electric Power Applications |
2016 | SCI, SCIE, SSCI, A&HCI | Djukanović, S. | An accurate method for frequency estimation of a real sinusoid | IEEE Signal Processing Letters |
2016 | SCI, SCIE, SSCI, A&HCI | Mujović, S., Ðukanović, S., Radulović, V. & Katić, V. | Multi-Parameter Mathematical Model for Determination of PC Cluster Total Harmonic Distortion Input Current | COMPEL: The International Journal for Computation and Mathematics in Electrical and Electronic Engineering |
2014 | SCI, SCIE, SSCI, A&HCI | Stanković, LJ., Djurović, I., Stanković, S., Simeunović, M., Đukanović, S. & Daković M. | Instantaneous frequency in time–frequency analysis: Enhanced concepts and performance of estimation algorithms | Digital Signal Processing |
2014 | SCI, SCIE, SSCI, A&HCI | Simeunović, M., Đurović, I. & Đukanović, S. | A novel refinement technique for 2-D PPS parameter estimation | Signal Processing |
2013 | SCI, SCIE, SSCI, A&HCI | Mujović, S., Đukanović, S., Radulović, V., Katić, V. & Rašović, M. | Least squares modeling of voltage harmonic distortion due to PC cluster operation | Advances in Electrical and Computer Engineering |
2012 | SCI, SCIE, SSCI, A&HCI | Đurović, I., Đukanović, S. & Lukin, V.V. | An algorithm for the fine estimation of polynomial-phase signals | IEEE Transactions on Aerospace and Electronics Systems |
2012 | SCI, SCIE, SSCI, A&HCI | Đurović, I., Đukanović, S., Simeunović, M., Raković, P. & Barkat, B. | An efficient joint estimation of wideband polynomial-phase signal parameters and direction-of-arrival in sensor array | Eurasip Journal on Advances in Signal Processing |
2012 | SCI, SCIE, SSCI, A&HCI | Đukanović, S. & Popović, V. | A parametric method for multicomponent interference suppression in noise radars | IEEE Transactions on Aerospace and Electronic Systems |
2012 | SCI, SCIE, SSCI, A&HCI | Đukanović, S. & Đurović, I. | Aliasing detection and resolving in the estimation of polynomial-phase signal parameters | Signal Processing |
2012 | SCI, SCIE, SSCI, A&HCI | Đurović, I., Simeunović, M., Đukanović, S., & Wang, P. | A hybrid CPF-HAF estimation of polynomial-phase signals: detailed statistical analysis | IEEE Transactions on Signal Processing |
2011 | SCI, SCIE, SSCI, A&HCI | Đukanović, S. | Influence of interference on range estimation in noise radar systems | IEEE Geoscience and Remote Sensing Letters |
2011 | SCI, SCIE, SSCI, A&HCI | Đukanović, S. & Đurović, I. | Robust M-periodogram with dichotomous search | Signal Processing |
2011 | SCI, SCIE, SSCI, A&HCI | Đukanović, S., Popović, V., Daković, M. & Stanković, Lj. | A parametric method for non-stationary interference suppression in direct sequence spread-spectrum systems | Elsevier Signal Processing |
2010 | SCI, SCIE, SSCI, A&HCI | Đukanović, S., Daković, M., Thayaparan, T. & Stanković, Lj. | Method for Nonstationary Jammer Suppression in Noise Radar Systems | IET Signal Processing |
2009 | SCI, SCIE, SSCI, A&HCI | Đukanović, S., Daković, M. & Stanković, Lj. | Bit error probability approximation for short-time Fourier transform based nonstationary interference excision in DS-SS systems | Elsevier Signal Processing |
2008 | SCI, SCIE, SSCI, A&HCI | Đukanović, S., Daković, M. & Stanković, Lj. | Local Polynomial Fourier Transform Receiver for Nonstationary Interference Excision in DSSS Communications | IEEE Transactions on Signal Processing |
2008 | SCI, SCIE, SSCI, A&HCI | Daković, M., Thayaparan, T., Đukanović, S. & Stanković, Lj. | Time-frequency-based non-stationary interference suppression for noise radar systems | IET Radar, Sonar & Navigation |
2005 | SCI, SCIE, SSCI, A&HCI | Stanković, Lj. & Đukanović, S. | Order Adaptive Local Polynomial Fourier Transform Based Interference Rejection in Spread Spectrum Communication Systems | IEEE Transactions on Instrumentation and Measurements |
13.10.2020
Elektronika telekomunikacije i računari-Programiranje I
05.10.2020
Energetika i automatika-Programiranje I
03.03.2021
Primijenjeno računarstvo-Programiranje kroz aplikacije
03.03.2021
03.03.2021
02.03.2021
02.03.2021
Elektronika telekomunikacije i računari, smjer Računari-Objektno orjentisani dizajn softvera
02.03.2021
02.03.2021
02.03.2021
Istorija-Informatika i istorija II
01.03.2021
01.03.2021