Godina | Kategorija | Autori | Naslov | Izvor |
---|---|---|---|---|
2019 | SCI, SCIE, SSCI, A&HCI | Brnovic, N., Djurovic, I., Ivanovic, V. & Simeunovic, M. | Hardware implementation of the quasi maximum likelihood estimator core for polynomial phase signals | IET Circuits, Devices & Systems |
2018 | SCOPUS | Ivanović, V.N. & Brnović, N.R. | Appropriate registers' lengths in the fully pipelined design of an optimal space/spatial frequency filter for highly nonstationary two-dimensional FM signals estimation | Proc. of 7th Mediterranean Conference on Embedded Computing, MECO 2018 - Including ECYPS 2018 |
2018 | SCOPUS | Brnović, N.R., Djurović, I., Ivanović, V.N. & Simeunović, M. | System for QML algorithm realization | Proc. of 7th Mediterranean Conference on Embedded Computing, MECO 2018 - Including ECYPS 2018 |
2018 | SCI, SCIE, SSCI, A&HCI | Ivanović, V. N. & Brnović, N. R. | Superior Execution Time Design of a Space/Spatial-Frequency Optimal Filter for Highly Nonstationary 2D FM Signal Estimation | IEEE Transactions on Circuits and Systems I: Regular Papers |
2017 | SCI, SCIE, SSCI, A&HCI | Brnović, N.R. | Trends in the Evolution of Voice Services: A Comprehensive Survey | Wireless Personal Communications |
2017 | SCOPUS | Ivanović, V.N., Bmović, N.R. & Jovanovski, S. | Superior execution time hardware implementation of Wiener time-frequency filter | Proc. of the 6th Mediterranean Conference on Embedded Computing, MECO 2017 |
2017 | SCOPUS | Ivanović, V.N., Brnović, N.R. & Jovanovski, S. | Completely pipelined implementation of optimal time-frequency filter for highly nonstationary FM signals estimation | IEEE EUROCON 2017 |
2016 | SCI, SCIE, SSCI, A&HCI | Ivanovic, V., Jovanovski, S. & Radovic, N. | Superior execution time design of optimal (Wiener) time-frequency filter | Electronics Letters |
2015 | SCI, SCIE, SSCI, A&HCI | Ivanovic, V.N. & Radovic, N. | Signal adaptive hardware implementation of a system for highly nonstationary two-dimensional FM signal estimation | International Journal of Electronics and Communications (AEU) |
2015 | SCOPUS | Ivanović, V.N., Radović, N., Jovanovski, S. & Uskoković, Z. | Possibility of the pipelining technique application in a space/spatial-frequency filter implementation based on the local frequency estimation | Proc. of IEEE 35th International Conference on Electronics and Nanotechnology (ELNANO 2015) |
2014 | SCOPUS | Ivanović V. N., Jovanovski, S. & Radović, N. | Pipelined design of a system for highly nonstationary FM signals estimation | Proc. of IEEE 34th International Conference on Electronics and Nanotechnology (ELNANO 2014) |
2014 | SCOPUS | Ivanović, V. N., Jovanovski, S., Radović, N. & Uskoković, Z. | Signal Adaptive Hardware Implementation of a Smart System for Time-Frequency Signal Analysis | Proc. of 3rd Mediterranean Conference on Embedded Computing (MECO 2014) |
2013 | SCOPUS | Ivanović, V. N., Jovanovski, S. & Radović, N. | A pipelined time-frequency filter implementation | Proc. of 2nd Mediterranean Conference on Embedded Computing (MECO 2013) |
2013 | SCOPUS | Ivanović, V. N., Jovanovski, S., Radović, N. & Uskoković, Z. | Real-time implementation of the optimal two-dimensional filter for highly nonstationary frequency-modulated signal estimation | Proc. of IEEE 33rd International Conference on Electronics and Nanotechnology (ELNANO 2013) |
2013 | SCOPUS | Ivanović, V. N., Radović, N., Božović, M. & Uskoković, Z. | Improved design of a space/spatial-frequency filter | Proc. of 2nd Mediterranean Conference on Embedded Computing (MECO 2013) |
2013 | SCOPUS | Radović, N. & Ivanović, V. N. | Hardware Implementation of a System for Highly Nonstationary Two–Dimensional FM Signals Estimation Based on the Sliding Matrix Function | Proc. of IEEE EUROCON 2013 |
2012 | SCOPUS | Ivanović, V. N., Radović, N. & Uskoković, Z. | On the Sliding Matrix Function Based Wiener Filter for Highly Nonstationary Two-Dimensional FM Signal Estimation | Proc. of Mediterranean Conference on Embedded Computing (MECO 2012) |
2011 | SCOPUS | Ivanović, V. N., Radović, N. & Jovanovski, S. | Real-time design of a space/spatial-frequency optimal filter for highly nonstationary two-dimensional signal estimation | Proc. of IEEE International Conference on Acoustic, Speech, Signal Processing (ICASSP 2011) |
2010 | SCI, SCIE, SSCI, A&HCI | Ivanović, V.N., Radović, N. & Jovanovski, S. | Real–time design of space/spatial–frequency optimal filter | Electronics Letters |
2009 | SCOPUS | Jovanovski, S., Ivanović, V. N. & Radović, N. | An efficient real–time method for time–varying filter region of support estimation | Proc. of IEEE 13th Digital Signal Processing Workshop and 5th IEEE Signal Processing Education Workshop |
22.10.2018
Metalurgija i materijali (2017)-Računarstvo
22.10.2018
Metalurgija i materijali (2017)-Računarstvo
09.12.2019
Metalurgija i materijali (2017)-Računarstvo
09.12.2019
Hemijska tehnologija (2017)-Računarstvo
06.12.2019
Elektronika telekomunikacije i računari-Teorija informacija i kodova
03.12.2019
Primijenjeno računarstvo-Arhitektura računara
03.12.2019
Računarstvo i informacione tehnologije (2017)-Arhitektura računarskih sistema
03.12.2019
Metalurgija i materijali (2017)-Računarstvo
03.12.2019
Metalurgija i materijali (2017)-Računarstvo
03.12.2019
Hemijska tehnologija (2017)-Računarstvo
03.12.2019
Hemijska tehnologija (2017)-Računarstvo
01.12.2019
Primijenjeno računarstvo-Arhitektura računara