Godina | Kategorija | Autori | Naslov | Izvor |
---|---|---|---|---|
2020 | SCI, SCIE, SSCI, A&HCI | Zečević, Ž., Jokić, I., Popović, T. & Krstajić, B. | An efficient phasor and frequency estimation algorithm for wide frequency range | Electric Power Systems Research, |
2020 | SCI, SCIE, SSCI, A&HCI | Zečević, Ž. & Krstajić, B. | Dynamic Harmonic Phasor Estimation by Adaptive Taylor-Based Bandpass Filter | |
2020 | SCI, SCIE, SSCI, A&HCI | Zečević, Ž. & Rolevski, M. | Neural Network Approach to MPPT Control and Irradiance Estimation | Applied Sciences |
2020 | SCI, SCIE, SSCI, A&HCI | Radulović, M., Zečević, Ž. & Krstajić, B. | Dynamic Phasor Estimation by Symmetric Taylor Weighted Least Square Filter | IEEE Trans. on Power Delivery |
2017 | SCI, SCIE, SSCI, A&HCI | Popović, T., Latinović, N., Pešić, A., Zečević, Ž., Krstajić, B. & Djukanović, S. | Architecting an IoT-enabled platform for precision agriculture and ecological monitoring: A case study | Computers and Electronics in Agriculture |
2017 | SCI, SCIE, SSCI, A&HCI | Zečević, Ž., Krstajić, B. & Popović, T. | Improved Frequency Estimation in Unbalanced Three-Phase Power System Using Coupled Orthogonal Constant Modulus Algorithm | IEEE Transactions on Power Delivery |
2017 | SCI, SCIE, SSCI, A&HCI | Popović, T., Latinović, N., Pešić, A., Zečević, Ž., Krstajić, B., Đukanović, S. | Architecting an IoT-enabled platform for precision agriculture and ecological monitoring: A case study. | Computers and Electronics in Agriculture, Elsevier |
2016 | SCI, SCIE, SSCI, A&HCI | Zečević, Ž., Krstajić, B. & Popović, T. | Improved Frequency Estimation in Unbalanced Three-Phase Power System Using Coupled Orthogonal Constant Modulus Algorithm | IEEE Transactions on Power Delivery |
2015 | SCI, SCIE, SSCI, A&HCI | Zecevic, Z., Krstajic, B. & Radulovic, M. | A new adaptive algorithm for improving the ANC system performance | AEU - International Journal of Electronics and Communications |
2015 | SCI, SCIE, SSCI, A&HCI | Zecevic, Z., Krstajic, B. & Radulovic, M. | Frequency-domain adaptive algorithm for improving the active noise control performance | IET Signal Processing |
2013 | SCI, SCIE, SSCI, A&HCI | Krstajić, B., Zečević, Ž. & Uskoković, Z. | Increasing convergence speed of FxLMS algorithm in white noise environment | AEU-INTERNATIONAL JOURNAL OF ELECTRONICS AND COMMUNICATIONS |
26.02.2021
Energetika i automatika-Teorija sistema automatskog upravljanja
17.02.2021
Elektronika telekomunikacije i računari-Sistemi automatskog upravljanja
24.01.2021
Elektronika telekomunikacije i računari-Sistemi automatskog upravljanja
03.10.2020
Energetika i automatika-Teorija sistema automatskog upravljanja
04.10.2019
Energetika i automatika, smjer Automatika-Optimalno upravljanje
24.02.2021
Energetika i automatika-Digitalno upravljanje
18.02.2021
15.02.2021
15.02.2021
Primijenjeno računarstvo-Administriranje računarskih sistema
12.02.2021
Energetika i automatika-Teorija sistema automatskog upravljanja
12.02.2021
10.02.2021
Mašinstvo, smjer Mehanizacija-Automatsko upravljanje