Naučno-istraživačka oprema Univerziteta Crne Gore
Pronađeno opreme: 301
| Slika | Naziv | Jedinica Laboratorija |
Godina proizvodnje | Kontakt | Detaljne tehničke karakteristike |
|---|---|---|---|---|---|
|
Vektor signal generator SG 396 Stanford Research Systems | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
ForeMont research center - Elektrotehnički fakultet Veljović Zoran |
Frequency range: DC to 6.075 GHz
Frequency resolution: 1 µHz
Analog modulation: AM, FM, ΦM, Pulse, Sweeps
Dual baseband generator for I/Q modulation
Digital I/O, MIMO fading and RF to RF fading
Data types: PRBS, pattern, user
Vector...
▼ | |
|
Test set ZT8201, ZT 8651, ZT 8751 ZTEC | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
ForeMont research center - Elektrotehnički fakultet Pejanović-Đurišić Milica |
Vector signal generator frequency range: 250MHz – 6GHz
RF output: +20 to -80dBm
Modulation bandwidth: 500MHz
Differential baseband output: DC-200MHz
Vector signal analyzer frequency range: 250MHz – 6GHz
RF input: +20 to -120dBm
Analy...
▼ | |
|
Signal Analyzer 3252 Aeroflex | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
ForeMont research center - Elektrotehnički fakultet Veljović Zoran |
Frequency range: 1 kHz - 8 GHz
30 MHz analysis bandwidth,
Basic EMI pre compliance measurement capability available, including CISPR 16-1-1 bandwidths, detectors, amplitude correction factor, band preset, tune & listen at marker, and ...
▼ | |
|
Multiservice Tester BL 400A Bluelight | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
ForeMont research center - Elektrotehnički fakultet Radusinović Igor |
Multiservice tester enable testing of info-communication infrastructures and services such as: Carrier Ethernet, MPLS L2/L3 VPNs, Multicast and Triple Play services.
The tester is able to generate traffic and perform appropriate analysis.
...
▼ | |
|
Fusion Splicer AV6471 Senter | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
ForeMont research center - Elektrotehnički fakultet Veljović Zoran |
Applicable fiber: SMF(ITU-T G.652), MMF(ITU-T G.651), DSF(ITU-T G.653), NZDSF
Average splicing loss: 0.02dB(SM), 0.01dB(MM), 0.04dB(DS), 0.04dB(NZDS)
Align mode: Advanced PAS align mode...
▼ | |
|
Optical Time Domain Reflectometer (OTDR) ST 3300-C Senter | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
ForeMont research center - Elektrotehnički fakultet Veljović Zoran | Wavelengths: 1310nm/1550nm Dynamic range: 30/32dB | |
|
Oscilloscope MSOX 3104A Agilent | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
ForeMont research center - Elektrotehnički fakultet Radonjić Milutin | 1 GHz, 5 GS/s, 4 analog/16 digital channels | |
|
Electric And Magnetic Isotropic Field Analyzer ESM-100 Maschek | Elektrotehnički fakultet / Laboratorija za mjerenje nivoa elektromagnetnih emisija | 2013 |
Laboratorija za mjerenje nivoa elektromagnetnih emisija Radusinović Igor |
Frequency range: 5 Hz to 400 kHz
Measurement range: 0.1V/m to 100kV/m, 1nT to 20mT
Acquisition method: Simultaneous three-axis acquisition
Internal data logger up to 24h
Control and application software...
▼ | |
|
Workstation HPZ620 Hewlett Packard | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
ForeMont research center - Elektrotehnički fakultet Radusinović Igor |
2x Intel Xeon 6-core processor at 2,5GHz, 16 GB RAM 1333MHz DDR3 ECC, 2TB HDD, DVD-R/RW, Integrated Ethernet port + AMT, single port Ethernet adapter, dual port Ethernet adapter.
HP ProDisplay P221 TFT Monitor HD resolution (1920x1080) LED...
▼ | |
|
Rack Cabinet HP BW904A Hewlett Packard | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
CIS |
42U Standard 19" Rack Cabinet, Cooling system with thermostat,
230 Volt 6 Outlet Power Distribution Unit
48 modules patch panel with Ethernet RJ-45 Cat 6 modules
Horizontal Cable Manager 2U...
▼ | |
|
Server HP DL360p Hewlett Packard | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
CIS | Intel Xeon 6 core processor 2,9GHz, 32GB RAM, 2x2TB HDD, 2x1TB HDD, 4xEthernet port, DVD-ROM, Redundant power supply | |
|
Function Generator 33500B Agilent | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
ForeMont research center - Elektrotehnički fakultet Radonjić Milutin | 1-Channel up to 30 MHz sine, square and pulse signal waveforms, 250 MSa/s, 16-bit sampling rate USB and LAN Interface | |
|
Universal Counter 53220A Agilent | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
ForeMont research center - Elektrotehnički fakultet Radonjić Milutin | Frequency range up to 350MHz, 12 digits/s, time interval resolution 100ps, Interface: LAN, USB, GPIB | |
|
PreBuilt NetFPGA platform Accent | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
ForeMont research center - Elektrotehnički fakultet Radusinović Igor | AMD Athlon II X2 260 dual core; 2048MB RAM; 250GB SATA HDD; DVD RW; NetFPGA Board; Cube Design case; Dual Port 1Gb/s NIC. | |
|
Workstation Imac Apple | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
ForeMont research center - Elektrotehnički fakultet Pejanović-Đurišić Milica |
Processor 3,1GHz Quad-Core Intel i7, 16GB DDR3 (1600MHz) RAM, 1TB HDD, special graphics processor with dedicated memory, 21.5-inch diagonal display with a resolution of minimum 1920×1080, Gigabit Ethernet, 4xUSB 3.0, Thunderbolt port, Bluet...
▼ | |
|
Open Flow Switch PRONTO 3290 Pica | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
ForeMont research center - Elektrotehnički fakultet Radusinović Igor |
Supports OpenFlow
48 10/100/1000BASE-T RJ45 ports
4 10Gbps SFP+ uplink ports
2 10/100/1000BASE-T management ports
1 serial management port - 115.200 Baud rate
Forwarding modes: Store-and-forward
Bandwidth: 176Gbps
Switch latency: les...
▼ | |
|
WARP MIMO kit WARP MIMO kit | Elektrotehnički fakultet / ICT istraživački centar | 2013 |
ForeMont research center - Elektrotehnički fakultet Pejanović-Đurišić Milica | WARP FPGA Board WARP Clock Board Two WARP Radio Boards Two 2.4GHz antennas Two 5GHz antennas | |
|
LCR metar LCR-827 Instek | Elektrotehnički fakultet | 2008 |
Laboratorija za primijenjenu elektroniku | ||
|
Osciloskop DSO3120A Agilent | Elektrotehnički fakultet | 2008 |
Laboratorija za primijenjenu elektroniku | ||
|
Osciloskop MSO6012A Agilent | Elektrotehnički fakultet | 2008 |
Laboratorija za primijenjenu elektroniku | ||
|
Osciloskop U1640A Agilent | Elektrotehnički fakultet | 2008 |
Laboratorija za primijenjenu elektroniku | ||
|
Osciloskop DPO4104 Tektronix | Elektrotehnički fakultet | 2008 |
Laboratorija za primijenjenu elektroniku | ||
|
Analizator spektra N1996A Agilent | Elektrotehnički fakultet | 2008 |
Laboratorija za primijenjenu elektroniku | ||
|
Generator funkcija AFG3021 Tektronix | Elektrotehnički fakultet | 2008 |
Laboratorija za primijenjenu elektroniku | ||
|
Mjerač otpora izolacije S1-5005 Megger | Elektrotehnički fakultet | N/A |
Laboratorija za EES | ||
|
Analizator električne energije POWER GUIDE 4400 Dranetz | Elektrotehnički fakultet | N/A |
Laboratorija za EES | ||
|
Spirometar SpiroJet with LF8 GANSHORN | Fakultet za sport i fizičko vaspitanje | 2010 |
Nikšić, Fakultet za sport i fizičko vaspitanje Fakultet za sport i fizičko vaspitanje Adresa: Vuka Karadžića 83; 81 400 Nikšić Telefon: 040 235 207 Telefaks: 040 235 200 E-mail: fakultetzasportnk@t-com.me Web-site: www.fsnk.ucg.ac.me |
complies with ats standards power needed, vac (energy) 110/240. dimensions (hxwxd), cm(in) (energy)15 x 8 x 3 (5.9 x 3.1 x 1.2). weight, kg (lb) (display)0.5 (1.1). type (configuration) tabletop, notebook. sterilization process (plots) cold...
▼ | |
|
Bežični EMG sistem Trigno™ Wireless EMG Delsys, Inc. | Fakultet za sport i fizičko vaspitanje | 2012 |
Nikšić, Fakultet za sport i fizičko vaspitanje Fakultet za sport i fizičko vaspitanje Adresa: Vuka Karadžića 83; 81 400 Nikšić Telefon: 040 235 207 Telefaks: 040 235 200 E-mail: fakultetzasportnk@t-com.me Web-site: www.fsnk.ucg.ac.me |
Multi-function design embeds Triaxial Accelerometry in each sensor 16 EMG channels, 48 accelerometer channels. Patent Pending Motion Artifact Suppression. Selectable ±1.5g, ±4g, ±6g & ±9g quad range 64 Ch. of Real-time Analog Output for...
▼ | |
|
Posturalni analizator ANALIZZATORE POSTURALE LUX Chinesport S.p.A. P.Iva 00435080304 | Fakultet za sport i fizičko vaspitanje | 2013 |
Nikšić, Fakultet za sport i fizičko vaspitanje Fakultet za sport i fizičko vaspitanje Adresa: Vuka Karadžića 83; 81 400 Nikšić Telefon: 040 235 207 Telefaks: 040 235 200 E-mail: fakultetzasportnk@t-com.me Web-site: www.fsnk.ucg.ac.me | ||
|
PODOSCOP PODOSCOPIO LUX Chinesport S.p.A. P.Iva 00435080304 | Fakultet za sport i fizičko vaspitanje | 2012 |
Nikšić, Fakultet za sport i fizičko vaspitanje Fakultet za sport i fizičko vaspitanje Adresa: Vuka Karadžića 83; 81 400 Nikšić Telefon: 040 235 207 Telefaks: 040 235 200 E-mail: fakultetzasportnk@t-com.me Web-site: www.fsnk.ucg.ac.me | ||
|
Analizator tjelesne kompozicije BC-418 Segmental Body Composition Analyzer Tanita | Fakultet za sport i fizičko vaspitanje | 2011 |
Nikšić, Fakultet za sport i fizičko vaspitanje Fakultet za sport i fizičko vaspitanje Adresa: Vuka Karadžića 83; 81 400 Nikšić Telefon: 040 235 207 Telefaks: 040 235 200 E-mail: fakultetzasportnk@t-com.me Web-site: www.fsnk.ucg.ac.me |
Maximum Weight Capacity: 440 lb / 200 kg P Minimum Weight Graduation:
0.2 lb / 0.1 kg P Measurement System: 8-Electrode Bioelectrical
Impedance Analysis P Computer Interface: Bi-directional RS-232C...
▼ | |
|
Atomic absorption spectrophotometer AA-7000 Shimadzu | Elektrotehnički fakultet / BIO-ICT | 2016 |
Institut za biologiju mora Joksimović Danijela |
Wavelength range 185 – 900 nm.
Computer controlled wavelength selection; automatic slit 0.2, 0.7, 1.3, 2.0L nm (4-step automatic switching).
6-lamp turret, 2 lamps simultaneously lit (1 for measurement, 1 warming up for next measure...
▼ | |
|
Microwave owen MULTIWAVE PRO Anton Paar | Elektrotehnički fakultet / BIO-ICT | 2016 |
Institut za bioligiju mora (1 komad)
Institut za javno zdravlje (1 komad) |
High microwave power that provides fast vessel heating
Unpulsed microwave emission
Homogeneous microwave distribution throughout the cavity
Maximum safety through pressure-responsive door
All stainless-steel construction
Fast ves...
▼ | |
|
HPLC Nexera XR Shimadzu | Elektrotehnički fakultet / BIO-ICT | 2016 |
Institut za biologiju mora Joksimović Danijela |
Flow precision: ≤0.06% RSD or ≤0.02 min SD
Flow accuracy: ± 1% or better
Flow setting range: 0,0001– 5.0000 ml/min in 0.0001 ml/min increments
Operating pressure range: 0 – 660 bar
Solvent Capacity: quaternary valve system LPGE
Numbe...
▼ | |
|
MALDI-TOF mass spectrometry system for microbiology Vitek MS Plus Bio-Merieux | Elektrotehnički fakultet / BIO-ICT | 2016 |
Institut za javno zdravlje Vratnica Zoran |
1) MALDI-TOF instrument
• Capacity: 192 samples per run, 4 slides x 48 tests.
Possible of preparing and reading several slides at the same time;
- fully automated sample injection, power and targeting laser control software;
- linear ...
▼ | |
|
Automated line for preparation and pouring of culture media and solutions MASTERCLAVE 09 + AUTOMATED FILLER XY500+VC MYLA SYSTEM Bio-Merieux | Elektrotehnički fakultet / BIO-ICT | 2016 |
Institut za javno zdravlje Vratnica Zoran |
1) MASTERCLAVE 09 Automated system for the preparation of culture media and solutions
- Capacity: 1 - 9 liters
- sterilization temperature: 95 - 125°
- Sterilization time: 1 to 60 minutes
- Security cover: cannot be opened at a temperat...
▼ | |
|
Milli-Q Water Purification System MILLI-Q Reference MERCK/MILLIPORE | Elektrotehnički fakultet / BIO-ICT | 2016 |
Institut za biologiju mora Joksimović Aleksandar |
Resistivity 18.2 MΩ.cm at 25 °C
TOC ≤ 5 ppb (μg/L)
Bacteria < 0.1 cfu/mL
Pyrogens (endotoxins) < 0.001 Eu/mL (pyrogen-free)
RNases < 0.01 ng/mL (RNase-free)
DNases < 4 pg/mL (DNase-free)...
▼ | |
|
Fume Cupboards COMBI 1200 ASAL | Elektrotehnički fakultet / BIO-ICT | 2016 |
Institut za biologiju mora Joksimović Aleksandar |
Overall dimension w x d x h: 1280 x 780 x 1540 mm
The housing sides: closed
The worktops: gres monolithic
The underbench cabinet: acid & base unit
The exhaust air socket; the monitor/controller for air, The lighting, two-piece pa...
▼ | |
|
Centrifuge UNIVERSAL 320R HETTICH | Elektrotehnički fakultet / BIO-ICT | 2016 |
Institut za biologiju mora Joksimović Aleksandar |
200-240V, 50-60Hz refrigerated bench-top centrifuge without rotor, 1 pcs
Angle-rotor 6x85 ml, 1 piece – (code HT 1620A ref brochure)
Reducing-part, 1-place, size 2, for tubes of 15 ml, 17x100 mm, 6 piece
Reducing-part, 1-place, size 2,...
▼ | |
|
Code surface drifter CODE/DAVIS ARGO DRIFTER METOCEAN | Elektrotehnički fakultet / BIO-ICT | 2016 |
Institut za biologiju mora Joksimović Aleksandar |
Operation Conditions
Air Temperature: -20° C to +35° C
Water Temperature: -2° C to +35° C
Water Type: Fresh or Salt
Significant Wave Height: 8.0 m / 26 ft
Wind Speed: 20 m/s / 40 knots
Wind Gusts: 30 m/s / 60 knots
External Humidity:...
▼ | |
|
Balance EW2200-NM KERN | Elektrotehnički fakultet / BIO-ICT | 2016 |
Institut za biologiju mora Joksimović Aleksandar |
Capacity max: 2200 g.
Readability: 0.01 g. Tare facility. Digital Display
Stainless Steel Weighing pan: rectangular, dimensions 180 mm x 160 mm.
Automatic setting. Weighing range in grams. Precision + 0,01 g....
▼ | |
|
pH Meter PH50 XS | Elektrotehnički fakultet / BIO-ICT | 2016 |
Institut za biologiju mora Joksimović Aleksandar |
pH Range: ≤ 0.00 to ≥ 14.00
Resolution: pH – 0.01
Accuracy: ± 0.01 pH + 1 LSD (two decimal digits)
Temperature Compensation: Automatic/Manual (0 to 100°C)
Automatic calibration 1 to 3 points...
▼ | |
|
Multi place stir/hot plate 4 place SUPER-NUOVA MULTI POSITION THERMO SCIENTIFIC | Elektrotehnički fakultet / BIO-ICT | 2016 |
Institut za biologiju mora Joksimović Aleksandar | Four independently controlled heating/stirring positions, ceramic top and 4-function memory | |
|
CHN analyzer 628 Series Elemental Determinators Leco | Elektrotehnički fakultet / BIO-ICT | 2016 |
Biotehnički fakultet Topalović Ana |
Carbon, Hydrogen, Nitrogen determination in macro samples
Instrument principle of operation – Dumas combustion method
The analyzer is able to analyze from few miligrams up to minimum 0.25 g weight of samples for CHN in organic materials ...
▼ | |
|
ELISA microplate reader AMR-100 Allsheng | Elektrotehnički fakultet / BIO-ICT | 2016 |
Biotehnički fakultet Latinović Nedeljko | Wavelength: 340 to 750 nm | |
|
ELISA plate washer APW-100 Allsheng | Elektrotehnički fakultet / BIO-ICT | 2016 |
Biotehnički fakultet Latinović Nedeljko | For 96-well microplates Suitable for flat, U, V, C bottom Including 3 bottles and tubings | |
|
Microscope ZM-1TW3-FOD-5M AMSCOPE | Elektrotehnički fakultet / BIO-ICT | 2016 |
Elektrotehnički fakultet Aćimić Ivana |
Head: 360 degree rotatable 45 degree inclined trinocular
• Eyepiece: 30mm super widefield high-eyepoint WH10X/22MM & WH25X/9MM
• Zoom Range: 0.2X-22.5X
• Diopter Adjustment: +/- 5dp
• Interpupillary Distance: 2-3/16" - 2-15...
▼ | |
|
Optički mikroskop AXIO Carl Zeiss | Tehnološki fakultet | 2010 |
Laboratorija za metalografiju Radović Stamenka | ||
|
X-ray Philips | Tehnološki fakultet | N/A |
Laboratorija za rendgenostrukturnu analizu Jaćimović Željko | ||
|
Laboratorijski duo valjački stan JOLIOT REDEX - Francuska | Tehnološki fakultet | N/A |
Laboratorija za deformaciono procesiranje Tadić Nebojša | Valjci prečnika 125 mm Broj obrataja 26.5 ob/min. | |
|
Atomski apsorpcioni spektrometar | Tehnološki fakultet | N/A |
Laboratorija za instrumentalne metode Vukanović Snežana | ||
|
UV-VIS Spektrofotometar 105 Buck scientific | Tehnološki fakultet | N/A |
Laboratorija za instrumentalne metode Vukanović Snežana | ||
|
Polarograf MA 5450 ISKRA | Tehnološki fakultet | N/A |
Laboratorija za fizičku hemiju Milić Čedomir | ||
|
Kidalica FPZ 100/1 HECKERT | Tehnološki fakultet | N/A |
Laboratorija za mehaničko ispitivanje materijala Delijić Kemal | Opremljena modulima za različite mjerne nivoe sile u skladu sa tipom ispitivanja. Maksimalni nivo sile je 100 kN. | |
|
Spektrofotometar UV-1601 Shimadzu | Tehnološki fakultet | N/A |
Laboratorija za opštu hemiju Kosović-Perutović Milica | ||
|
Aparat za mjerenje tvrdoće po Brinelu 3000LDB INNOVATEST | Tehnološki fakultet | 2010 |
Laboratorija za ispitivanje metala Radović Stamenka |
Opseg ispitne sile: 612.529400 N;
Mjerni opseg tvrdoće: 8650 HBW;
Prečnik čelične kuglice utiskivača: 2.5, 5 i 10 mm;
Tačnost mjer...
▼ | |
|
Šarpijevo (Charpy) klatno HECKERT | Tehnološki fakultet | N/A |
Laboratorija za ispitivanje metala Delijić Kemal | Posjeduje dva mjerna nivoa energije udara: do 165.6 J i do 300 J. | |
|
Oprema za akviziciju podataka - RJ50 kabl sa 10-pinskim utikacem, - kabl za napajanje, - Software NI ACADEMIC SITE LICENSE - DEPARTMENT TEACHING, - cRIO-9474 uticni modul za automatsku obradu podataka, - cRIO-9481 upravljacka jedinica za automatsku obradu podataka, - cRIO-9423 uticni modul za automatsku obradu podataka, - NI 9263 uticni modul za automatsku obradu podataka, - cRIO-9201, uticni modul za automatsku obradu podataka, - USB-6008, uticni USB modul za automatsku obradu podataka, - cRIO-9401, uticni modul za automatsku obradu podataka, - USB-9162, nosac za uticni modul za automatsku obradu podataka, - cRIO-9901, drzaci, - NI 9205, uticni modul za automatsku obradu podataka, - NI 9237, uticni modul za automatsku obradu podataka, - cRIO-9234, uticni modul za automatsku obradu podataka, - NI 9219, uticni modul za automatsku obradu podataka, - SBRIO-9632, kompjuterska upravljacka tabla, - NI WLS-9163 IEEE 802.11B/G nosac za module serije C i DAQMX drajver za softver - CRIO-9022, kompjuterska upravljacka tabla, - cRIO-9114, postolje za kompjuter, - NI 9207, uticni modul za automatsku obradu podataka, - Napajanje 24 VDC, preklopna spojnica za terminale, - cDAQ-9174, ram za uticne table za automatsku obradu podataka. National Instruments | Mašinski fakultet | 2011 |
Mašinski fakultet, Laboratorija za automatizaciju, mjerenja i mehatroniku 020 245 003 | ||
|
Set senzora za silu i pritisak FP1130 FESTO, Njemačka | Mašinski fakultet | 2009 |
Mašinski fakultet, Laboratorija za automatizaciju, mjerenja i mehatroniku 020 245 003 |
2 različita analogna senzora za pritisak, 1 prekidač pritiska, pneumatsko-električni pretvarač, 1 senzor sile, 1 senzor sile za skretnu polugu, povratni prekidač za pritisak, 1 komplet tegova, 1 komplet tegova oblika diska, 1 distribuciona ...
▼ | |
|
Software FluidSIM-H v4.0 v 4.0 | Mašinski fakultet | 2009 |
| ||
|
Software FluidSIM-P v4.0 v 4.0 | Mašinski fakultet | 2009 |
| ||
|
1-kanalni funkcijski generator talasa, 30 MHz Agilent, isporučilac Ibis-Instruments doo, Beograd | Mašinski fakultet | 2012 |
| ||
|
Set senzora bilizine FP1110 | Mašinski fakultet | 2009 |
|
1 komplet testnih objekata, 1 pokazivač položaja, 1 funkcijski generator/brojač/stopwatch, 1 distribuciona jedinica, 1 rotaciona jedinica, 8 senzora blizine različitog načina rada i tipa, 2 jednosmjerne optičke barijere (1 transmiter i 1 re...
▼ | |
|
Set senzora za rastojanje i pomjeranje FP1120 | Mašinski fakultet | 2009 |
|
5 senzora za rastojanje i pomjeranje različitog tipa, 1 komplet testnih objekata, 1 pokazivač položaja, 1 komplet tegova, 1 kontroler za motor, 1 analognu konekcionu jedinicu, 1 signalnu prekidačku jedinicu, 1 linearni potenciometar, 1 veri...
▼ | |
|
Matlab Suite (MATLAB- SIMULINK) + Matlab Suite (MATLAB- SIMULINK)+ Neural Network Toolbar | Mašinski fakultet | 2009 |
Mašinski fakultet | Software | |
|
Pro/ENGINER University Plus Site Licens | Mašinski fakultet | 2010 |
Mašinski fakultet, 3D Centar | ||
|
Multimedijalna učionica Intel Pentium E5800, INFOCUS WORKBIG IN104, INTERAKTIVNA TABLA IB-78 HP | Filološki fakultet | 2009 |
Ucionica 106 | ||
|
Multimedijalna učionica HP, InFocus, FujitsuSiemens, IB-82, HP LaserJet M1522n | Filološki fakultet | 2007 |
Ruski centar | ||
|
Jezička labaratorija Sanaco STUDY 1200, HP dx 2200, DELL Inspirion One 2310, Lexmark X544n printer DELL Inspirion One 2310, HP, Lexmark X544n printer, SANACO | Filološki fakultet | 2009 |
Ucionica 213 | ||
|
Racunarska učionica | Filološki fakultet | N/A |
Učionica 104 | ||
|
Server HP Prolian ML150G6 Hp | Filološki fakultet | 2010 |
Kabinet 014 | ||
|
Server HP Proliant DL360G7, Serverski REK ORMAR 42HE-800x1100-P MXL sa 4 krovna ventilatora HP | Filološki fakultet | 2010 |
CIS Univerzitet Crne Gore | ||
|
Mikroskop Stereo ZOOM microscope 7-45X | Mašinski fakultet | 2008 |
Mašinski fakultet | ||
|
Uredjaj za mjerenje temperature EXPP-K-20-500, Type "K" MPW-K-MF, 5TC-TT-K-30-36, 5TC-TT-K-36-36, SA1-K, HHP4252, HHP4200-SW SOFTWARE & CABLE FOR HHP4000 | Mašinski fakultet | 2010 |
| ||
|
Senzor za mjerenje dinamičkog pritiska 2300V4, 6011A05, 6011A60, 6409A06, 4114B1 NORTH Point Ltd | Mašinski fakultet | 2010 |
MAšinski fakultet | ||
|
Senzor protoka fluida IFC 300C KROHNE | Mašinski fakultet | 2010 |
Mašinski fakultet, Centar za energetiku | ||
|
Sensor za mjerenje protoka PMD75-ABA7D11BAAA Deltabar S PMD 75 | Mašinski fakultet | 2010 |
| ||
|
toplotni fluksmetar ITI Model HB-100 Heatprobe, K-Factor attachment | Mašinski fakultet | 2010 |
Mašinski fakultet - Centar za energetiku | ||
|
Senzor za mjerenje nivoa tečnosti u rezervoaru FMR240-A5V1GGJAA2A Micropilot M FMR240 | Mašinski fakultet | 2010 |
| ||
|
ANSYS Academic Research CFD, ANSYS Academic Mashinig Tools, ANSYS Academic CFD Turbo Tools ANSYS | Mašinski fakultet | 2010 |
| software | |
|
Poluautomatski aparat za destilaciju (nafta naftini derivati) u skladu sa metodama ASTM D 86, IP 123, NFM 07002, ISO | Mašinski fakultet | 2010 |
| ||
|
Aparat za određivanje kinematskog viskoziteta naftnih derivata | Mašinski fakultet | 2010 |
| ||
|
Aparat za određivanje tačke paljenja | Mašinski fakultet | 2010 |
Mašinski fakultet Centar za Motore i Vozila | ||
|
Aparat za određivanje sadržaja vode destilacijom | Mašinski fakultet | 2010 |
| ||
|
Aparat za određivanje korozivnosti | Mašinski fakultet | 2010 |
| ||
|
Sistem za akviziciju podataka LPM 9381 9000 Series.., DPI270 Digital Process Indicator, Analoque Output 0-10Vdc, Green Display, Infrared Pen | Mašinski fakultet | 2007 |
| ||
|
OPREMA ZA ISPITIVANJE LIFTOVA Fotometar, Fonometar SL4001, Dinamometar RSC/2t sa priborom, DIGIDYN, Obrtomjer, Hronometar | Mašinski fakultet | 2007 |
| Fotometar, Fonometar, Dinamometar, Obrtomjer, Hronometar | |
|
Lab VIEW 10 10 National Instruments | Mašinski fakultet | 2007 |
| ||
|
Atomski apsorpcioni spektrofotometar Shimadzu (Japan) | Biotehnički fakultet | 2007 |
Centar za zemljište i melioracije |
Aparat je snabdjeven sa jedinicama datim u tabeli ispod i lampama za K, Na, Ca, Mg, Fe, Mn, Zn, Cu, Mo, Ni, Cr, Cd, Pb, P, B, Li, Ba, As, Sb, Hg, Sn....
▼ | |
|
Sistem za mikrotalasnu digestiju Milestone (Italija) | Biotehnički fakultet | 2010 |
Agrohemijska laboratorija |
Pogodno za mokru oksidaciju uzoraka hrane u zatvorenim posudama.
• Snabdjeveno sa osam digestionih posuda
• Snaga 1200 W
• Digestione posude od inertnog materijala
• Nezavisno praćenje temperature i pritiska u svakoj reakcionoj posudi
...
▼ | |
|
Analitička vaga Radwag (Poljska) | Biotehnički fakultet | 2010 |
Agrohemijska laboratorija | • Kapacitet 220 g • Čitljivost 0,1 mg • Ponovljivost ± 0,1 mg • LED displej | |
|
Blok digestor sa šest mjesta Foss (Danska) | Biotehnički fakultet | 2003 |
Centar za zaemljište i melioracije |
Ima šest mjesta za kivete zapremine 250 ml i mogućnost automatskog podešavanja temperature digestije. Zbog manjeg kapaciteta, jedinica nije snabdjevena sistemom za uklanjanje kiselih gasova koji se oslobađaju tokom procesa digestije, ali je...
▼ | |
|
Blok digestor sa 42 mjesta Velp (Italija) | Biotehnički fakultet | 2010 |
Agrohemijska laboratorija |
Ima 42 mjesta za kivete zapremine 100 ml i mogućnost automatskog podešavanja temperature i vremena digestije. Postoji veliki broj već podešenih programa za digestiju raznih vrsta uzoraka, ali i mogućnost naknadnog podešavanja programa po že...
▼ | |
|
Centrifuga sa pothlađivanjem Nuve (Turska) | Biotehnički fakultet | 2007 |
Agrohemijska laboratorija |
Kontrolni sistem: mikroprocesor
Opseg brzine: 500 – 14000 rpm
Brzina: 10 rpm
Preciznost brzine: ± 20 rpm
Opseg tajmera: 01 – 99 min
Stopa ubrzanja i prekida: 1 (najsorija) – 5 (najbrža)
Opseg temperatura: -9°C/40°C
...
▼ | |
|
Sušnica POL-EKO (Poljska) | Biotehnički fakultet | 2010 |
Agrohemijska laboratorija |
• Sa ventilatorom
• Kapacitet 245l
• Temperaturni opseg 5 °C do 240 °C
• Temparaturna tačnost 0.5 °C na 100 °C
• Elektronska kontrola temperature
• Digitalno prikazivanje temperature
• Tri police
...
▼ | |
|
Imerziono termostatsko kupatilo Falc (Italija) | Biotehnički fakultet | 2001 |
Agrohemijska laboratorija |
Ima mogućnost automatskog podešavanja temperature (opseg od ambijentalne do 100°C). Kupatila serije SB su specifična po tome što je termostatska jedinica sa grijačem i elektronikom za podešavanje i kontrolu temperature izvedena posebno (FA9...
▼ | |
|
HPLC sistem 1260 Agilent Technologies - Singapur | Biotehnički fakultet | 2006 |
Enološka laboratorija | Uređaj se sastoji iz više modula: rezervoara mobilne faze, degazera, binarne pumpe, injektora, kolone, 2 detektora (DAD i RID). | |
|
Alkolyzer DMA 4500 Anton Paar - Austrija | Biotehnički fakultet | 2005 |
Enološka laboratorija | Uređaj se sastoji iz dva dijela: Alkolyzer Wine i Density Meter | |
|
Hidrostatička vaga Gibertini - Italija | Biotehnički fakultet | 2001 |
Enološka laboratorija | Uređaj se sastoji iz dva dijela: AlcoMat-2 i DensiMat | |
|
Uređaj za određivanje CO2 u vinu –Carbo QC Anton Paar – Austrija | Biotehnički fakultet | 2007 |
Enološka laboratorija | Uređaj se sastoji iz boce sa azotom, mjerne jedinice i komore za flašu. | |
|
UV-Vis spektrofotometar Varian (Austrija) | Biotehnički fakultet | 2010 |
Agrohemijska laboratorija |
Opseg talasnih dužina: 190 – 900 nm.
Optika dvostrukog zraka
Deuterijumova i tungsten-halogen lampa;
Automatsk apromjena lampe
Tačnost talasne dužine: 0,02 na 656,1 nm
Širina trake: 0,20 – 4,0 nm
Fotometrijski rang – 3,5 do ≥ 3,9 A
...
▼ | |
|
Ultrazvučno kupatilo Bandeline Sonorex - Njemačka | Biotehnički fakultet | 2005 |
Enološka laboratorija | Sastoji se od monitora, komore i tajmera za podešavanje. | |
|
Termostatsko vodeno kupatilo sa jednim radnim mjestom GFL – Njemačka-1023 | Biotehnički fakultet | 2005 |
Enološka laboratorija |
